Lead Count | Cavity Size | Comments |
---|---|---|
8 | .120 x .140 | |
14 | .110 x .150 | |
16 | .160 x .250 | |
18 | .160 x .250 | |
20 | .160 x .250 | |
22 | .230 x .300 | |
24 | .160 x .250 | 300 Mil |
.170 x .300 | 300 Mil | |
.250 x .250 | ||
28 | .250 x .250 | |
40 | .250 x .260 | |
.290 x .365 |
Addison Semiconductor Materials, Inc. | All Rights Reserved |
Created by Olive + Ash. Managed by Olive Street Design.