Lead Count | Cavity |
---|---|
10 | .130 x .130 |
14 | .125 x .200 |
16 | .150 x .270 |
16 | .175 x .260 |
24 | .130 x .215 |
28 | .200 x .250 |
28 | .235 x .500 |
32 | .200 x .250 |
Lead Count | Cavity |
---|---|
68 | .450 x .450 |
84 | .450 x .450 |
120 | .450 x .450 |
132 | .450 x .450 |
208 | .650 x .650 |
Lead Count | Cavity |
---|---|
8 | .128 x .148 |
14 | .120 x .160 |
14 | .140 x .260 |
16 | .140 x .260 |
18 | .160 x .260 |
20 | .170 x .260 |
20 | .180 x .260 |
24 | .170 x .270 |
24 | .260 x .260 |
28 | .260 x .260 |
Addison Semiconductor Materials, Inc. | All Rights Reserved |
Created by Olive + Ash. Managed by Olive Street Design.