P/N | Grade | Dia (Inch) | Type | Orient | Thickness | Min Ω-cm | Max Ω-cm | FZ/CZ | Comments |
---|---|---|---|---|---|---|---|---|---|
N-101 | Prime | 2 | N | 100 | 279 ± 25 | 0.01 | 0.02 | ||
2N-113 | Test | 2 | N | 100 | 279 ± 25 | 0.01 | 0.02 | ||
2N-102 | Prime | 2 | N | 100 | 279 ± 25 | 0.005 | 0.1 | ||
2N-114 | Test | 2 | N | 100 | 279 ± 25 | 0.005 | 0.1 | ||
2N-024 | Test | 2 | N | 100 | 275 ± 25 | 1 | 3 | w/1000A OXIDE | |
2N-103 | Prime | 2 | N | 100 | 279 ± 25 | 1 | 10 | ||
2N-116 | Test | 2 | N | 100 | 279 ± 25 | 1 | 10 | ||
2N-104 | Prime | 2 | N | 100 | 279 ± 25 | 10 | 20 | ||
2N-117 | Test | 2 | N | 100 | 279 ± 25 | 10 | 20 | ||
2N-105 | Prime | 2 | N | 100 | 279 ± 25 | 1 | 100 | ||
2N-118 | Test | 2 | N | 100 | 279 ± 25 | 1 | 100 | ||
2N-106 | Prime | 2 | N | 100 | 279 ± 25 | 100 | 1000 | ||
2N-119 | Test | 2 | N | 100 | 279 ± 25 | 100 | 1000 | ||
2N-107 | Prime | 2 | N | 100 | 279 ± 25 | < 0.005 | |||
2N-120 | Test | 2 | N | 100 | 279 ± 25 | < 0.005 | |||
2N-109 | Prime | 2 | N | 100 | 279 ± 25 | <1 | |||
2N-122 | Test | 2 | N | 100 | 279 ± 25 | <1 | |||
2N-108 | Prime | 2 | N | 100 | 279 ± 25 | >1 | |||
2N-121 | Test | 2 | N | 100 | 279 ± 25 | >1 | |||
2N-110 | Prime | 2 | N | 100 | 279 ± 25 | >1000 | FZ | ||
2N-111 | Prime | 2 | N | 100 | 279 ± 25 | >10000 | FZ | ||
2N-112 | Prime | 2 | N | 100 | 279 ± 25 | >20000 | FZ | ||
2N-123 | Test | 2 | N | 100 | 279 ± 25 | >1000 | FZ | ||
2N-124 | Test | 2 | N | 100 | 279 ± 25 | >10000 | FZ | ||
2N-125 | Test | 2 | N | 100 | 279 ± 25 | >20000 | FZ | ||
2N-126 | Prime | 2 | N | 111 | 279 ± 25 | 0.01 | 0.02 | ||
2N-140 | Test | 2 | N | 111 | 279 ± 25 | 0.01 | 0.02 | ||
2N-127 | Prime | 2 | N | 111 | 279 ± 25 | 0.005 | 0.1 | ||
2N-141 | Test | 2 | N | 111 | 279 ± 25 | 0.005 | 0.1 | ||
2N-028 | Prime | 2 | N | 111 | 368 ± 38 | 1 | 4 | ||
2N-129 | Prime | 2 | N | 111 | 279 ± 25 | 1 | 10 | ||
2N-142 | Test | 2 | N | 111 | 279 ± 25 | 1 | 10 | ||
2N-005 | Test | 2 | N | 111 | 260 ± 15 | 9.9 | 12.1 | FZ | etch/etch surface |
2N-130 | Prime | 2 | N | 111 | 279 ± 25 | 10 | 20 | ||
2N-144 | Test | 2 | N | 111 | 279 ± 25 | 10 | 20 | ||
2N-011 | Test | 2 | N | 111 | 420 ± 15 | 52 | 62 | FZ | etch/etch surface |
2N-007 | Test | 2 | N | 111 | 360 ± 15 | 77 | 93 | FZ | etch/etch surface |
2N-012 | Test | 2 | N | 111 | 490 ± 15 | 80 | 96 | FZ | etch/etch surface |
2N-131 | Prime | 2 | N | 111 | 279 ± 25 | 1 | 100 | ||
2N-148 | Test | 2 | N | 111 | 279 ± 25 | 1 | 100 | ||
2N-009 | Test | 2 | N | 111 | 400 ± 15 | 93 | 113 | FZ | etch/etch surface |
2N-013 | Test | 2 | N | 111 | 540 ± 15 | 95 | 114 | FZ | etch/etch surface |
2N-032 | Prime | 2 | N | 111 | 450 | 108 | 132 | Not in cassettes | |
2N-014 | Test | 2 | N | 111 | 630 ± 15 | 124 | 152 | FZ | etch/etch surface |
2N-002 | Test | 2 | N | 111 | 630 ± 15 | 117 | 159 | FZ | etch/etch surface |
2N-015 | Test | 2 | N | 111 | 695 ± 15 | 127 | 172 | FZ | etch/etch surface |
2N-016 | Test | 2 | N | 111 | 730 ± 15 | 150 | 203 | FZ | etch/etch surface |
2N-020 | Test | 2 | N | 111 | 105 | 203 | etch/etch surface | ||
2N-018 | Test | 2 | N | 111 | 870 ± 15 | 221 | 229 | FZ | etch/etch surface |
2N-017 | Test | 2 | N | 111 | 870 ± 15 | 205 | 239 | FZ | etch/etch surface |
2N-003 | Test | 2 | N | 111 | 990 ± 15 | 221 | 299 | FZ | etch/etch surface |
2N-133 | Prime | 2 | N | 111 | 279 ± 25 | 100 | 1000 | ||
2N-159 | Test | 2 | N | 111 | 279 ± 25 | 100 | 1000 | ||
2N-134 | Prime | 2 | N | 111 | 279 ± 25 | < 0.005 | |||
2N-160 | Test | 2 | N | 111 | 279 ± 25 | < 0.005 | |||
2N-136 | Prime | 2 | N | 111 | 279 ± 25 | <1 | |||
2N-163 | Test | 2 | N | 111 | 279 ± 25 | <1 | |||
2N-135 | Prime | 2 | N | 111 | 279 ± 25 | >1 | |||
2N-161 | Test | 2 | N | 111 | 279 ± 25 | >1 | |||
2N-137 | Prime | 2 | N | 111 | 279 ± 25 | >1000 | FZ | ||
2N-138 | Prime | 2 | N | 111 | 279 ± 25 | >10000 | FZ | ||
2N-139 | Prime | 2 | N | 111 | 279 ± 25 | >20000 | FZ | ||
2N-008 | Test | 2 | N | 111 | 400 ± 15 | 52 | FZ | etch/etch surface | |
2N-164 | Test | 2 | N | 111 | 279 ± 25 | >1000 | FZ | ||
2N-165 | Test | 2 | N | 111 | 279 ± 25 | >10000 | FZ | ||
2N-166 | Test | 2 | N | 111 | 279 ± 25 | >20000 | FZ | ||
2P-101 | Prime | 2 | P | 100 | 279 ± 25 | 0.01 | 0.02 | ||
2P-113 | Test | 2 | P | 100 | 279 ± 25 | 0.01 | 0.02 | ||
2P-102 | Prime | 2 | P | 100 | 279 ± 25 | 0.005 | 0.1 | ||
2P-114 | Test | 2 | P | 100 | 279 ± 25 | 0.005 | 0.1 | ||
2P-103 | Prime | 2 | P | 100 | 279 ± 25 | 1 | 10 | ||
2P-115 | Test | 2 | P | 100 | 279 ± 25 | 1 | 10 | ||
2P-104 | Prime | 2 | P | 100 | 279 ± 25 | 10 | 20 | ||
2P-116 | Test | 2 | P | 100 | 279 ± 25 | 10 | 20 | ||
2P-105 | Prime | 2 | P | 100 | 279 ± 25 | 1 | 100 | ||
2P-117 | Test | 2 | P | 100 | 279 ± 25 | 1 | 100 | ||
2P-106 | Prime | 2 | P | 100 | 279 ± 25 | 100 | 1000 | ||
2P-118 | Test | 2 | P | 100 | 279 ± 25 | 100 | 1000 | ||
2P-107 | Prime | 2 | P | 100 | 279 ± 25 | < 0.005 | |||
2P-119 | Test | 2 | P | 100 | 279 ± 25 | < 0.005 | |||
2P-109 | Prime | 2 | P | 100 | 279 ± 25 | <1 | |||
2P-121 | Test | 2 | P | 100 | 279 ± 25 | <1 | |||
2P-108 | Prime | 2 | P | 100 | 279 ± 25 | >1 | |||
2P-120 | Test | 2 | P | 100 | 279 ± 25 | >1 | |||
2P-110 | Prime | 2 | P | 100 | 279 ± 25 | >1000 | FZ | ||
2P-111 | Prime | 2 | P | 100 | 279 ± 25 | >10000 | FZ | ||
2P-112 | Prime | 2 | P | 100 | 279 ± 25 | >20000 | FZ | ||
2P-122 | Test | 2 | P | 100 | 279 ± 25 | >1000 | FZ | ||
2P-123 | Test | 2 | P | 100 | 279 ± 25 | >10000 | FZ | ||
2P-124 | Test | 2 | P | 100 | 279 ± 25 | >20000 | FZ | ||
2P-125 | Prime | 2 | P | 111 | 279 ± 25 | 0.01 | 0.02 | ||
2P-137 | Test | 2 | P | 111 | 279 ± 25 | 0.01 | 0.02 | ||
2P-126 | Prime | 2 | P | 111 | 279 ± 25 | 0.005 | 0.1 | ||
2P-138 | Test | 2 | P | 111 | 279 ± 25 | 0.005 | 0.1 | ||
2P-127 | Prime | 2 | P | 111 | 279 ± 25 | 1 | 10 | ||
2P-139 | Test | 2 | P | 111 | 279 ± 25 | 1 | 10 | ||
2P-128 | Prime | 2 | P | 111 | 279 ± 25 | 10 | 20 | ||
2P-140 | Test | 2 | P | 111 | 279 ± 25 | 10 | 20 | ||
2P-129 | Prime | 2 | P | 111 | 279 ± 25 | 1 | 100 | ||
2P-141 | Test | 2 | P | 111 | 279 ± 25 | 1 | 100 | ||
2P-130 | Prime | 2 | P | 111 | 279 ± 25 | 100 | 1000 | ||
2P-142 | Test | 2 | P | 111 | 279 ± 25 | 100 | 1000 | ||
2P-131 | Prime | 2 | P | 111 | 279 ± 25 | < 0.005 | |||
2P-143 | Test | 2 | P | 111 | 279 ± 25 | < 0.005 | |||
2P-133 | Prime | 2 | P | 111 | 279 ± 25 | <1 | |||
2P-145 | Test | 2 | P | 111 | 279 ± 25 | <1 | |||
2P-132 | Prime | 2 | P | 111 | 279 ± 25 | >1 | |||
2P-144 | Test | 2 | P | 111 | 279 ± 25 | >1 | |||
2P-134 | Prime | 2 | P | 111 | 279 ± 25 | >1000 | FZ | ||
2P-135 | Prime | 2 | P | 111 | 279 ± 25 | >10000 | FZ | ||
2P-136 | Prime | 2 | P | 111 | 279 ± 25 | >20000 | FZ | ||
2P-146 | Test | 2 | P | 111 | 279 ± 25 | >1000 | FZ | ||
2P-147 | Test | 2 | P | 111 | 279 ± 25 | >10000 | FZ | ||
2P-148 | Test | 2 | P | 111 | 279 ± 25 | >20000 | FZ | ||
2X-008 | Mechanical | 2 | X | 100 | 457 ± 51 | GaAs Si Doped | |||
2X-002 | Prime | 2 | X | 100 | GaAs; Si doped | ||||
2X-006 | Prime | 2 | X | 100 | 500 ± 25 | GaAs Si Doped | |||
2X-007 | Prime | 2 | X | 100 | 500 ± 25 | GaAs Si Doped | |||
2X-003 | Prime | 2 | X | Sapphire | |||||
2X-004 | Prime | 2 | X | InP; Si doped | |||||
2X-005 | Prime | 2 | X | InP; Fe doped | |||||
2N-006 | Test | 2.5 | N | 111 | 345 ± 15 | 48 | FZ | etch/etch surface | |
3N-003 | Prime Epi | 3 | N | 100 | 381 ± 25 | 0.0015 | 0.004 | Epi (0.28-0.32um, 0,20-0.28Ω-cm), Backseal | |
3N-101 | Prime | 3 | N | 100 | 381 ± 25 | 0.01 | 0.02 | ||
3N-116 | Test | 3 | N | 100 | 381 ± 25 | 0.01 | 0.02 | ||
3N-102 | Prime | 3 | N | 100 | 381 ± 25 | 0.005 | 0.1 | ||
3N-117 | Test | 3 | N | 100 | 381 ± 25 | 0.005 | 0.1 | ||
3N-103 | Prime | 3 | N | 100 | 381 ± 25 | 1 | 10 | ||
3N-118 | Test | 3 | N | 100 | 381 ± 25 | 1 | 10 | ||
3N-104 | Prime | 3 | N | 100 | 381 ± 25 | 10 | 20 | ||
3N-119 | Test | 3 | N | 100 | 381 ± 25 | 10 | 20 | ||
3N-006 | Test | 3 | N | 100 | 381 ± 25 | 10 | 30 | ||
3N-105 | Prime | 3 | N | 100 | 381 ± 25 | 1 | 100 | ||
3N-121 | Test | 3 | N | 100 | 381 ± 25 | 1 | 100 | ||
3N-106 | Prime | 3 | N | 100 | 381 ± 25 | 100 | 1000 | ||
3N-122 | Test | 3 | N | 100 | 381 ± 25 | 100 | 1000 | ||
3N-005 | Prime | 3 | N | 100 | 381 ± 25 | 1500 | 3000 | FZ | |
3N-108 | Prime | 3 | N | 100 | 381 ± 25 | < 0.005 | |||
3N-123 | Test | 3 | N | 100 | 381 ± 25 | < 0.005 | |||
3N-109 | Prime | 3 | N | 100 | 381 ± 25 | <1 | |||
3N-124 | Test | 3 | N | 100 | 381 ± 25 | <1 | |||
3N-110 | Prime | 3 | N | 100 | 381 ± 25 | >1 | |||
3N-111 | Prime | 3 | N | 100 | 381 ± 25 | >1000 | FZ | ||
3N-112 | Prime | 3 | N | 100 | 381 ± 25 | >10000 | FZ | ||
3N-113 | Prime | 3 | N | 100 | 381 ± 25 | >20000 | FZ | ||
3N-125 | Test | 3 | N | 100 | 381 ± 25 | >1 | |||
3N-126 | Test | 3 | N | 100 | 381 ± 25 | >1000 | FZ | ||
3N-127 | Test | 3 | N | 100 | 381 ± 25 | >10000 | FZ | ||
3N-128 | Test | 3 | N | 100 | 381 ± 25 | >20000 | FZ | ||
3N-129 | Prime | 3 | N | 111 | 381 ± 25 | 0.01 | 0.02 | ||
3N-143 | Test | 3 | N | 111 | 381 ± 25 | 0.01 | 0.02 | ||
3N-130 | Prime | 3 | N | 111 | 381 ± 25 | 0.005 | 0.1 | ||
3N-144 | Test | 3 | N | 111 | 381 ± 25 | 0.005 | 0.1 | ||
3N-009 | Test | 3 | N | 111 | 381 ± 25 | 1 | 3 | ||
3N-011 | Prime | 3 | N | 111 | 381 ± 25 | 1 | 10 | ||
3N-132 | Prime | 3 | N | 111 | 381 ± 25 | 1 | 10 | ||
3N-014 | Test | 3 | N | 111 | 381 ± 25 | 1 | 10 | ||
3N-147 | Test | 3 | N | 111 | 381 ± 25 | 1 | 10 | ||
3N-012 | Prime | 3 | N | 111 | 381 ± 25 | 6 | 12 | FZ | |
3N-134 | Prime | 3 | N | 111 | 381 ± 25 | 10 | 20 | ||
3N-148 | Test | 3 | N | 111 | 381 ± 25 | 10 | 20 | ||
3N-135 | Prime | 3 | N | 111 | 381 ± 25 | 1 | 100 | ||
3N-149 | Test | 3 | N | 111 | 381 ± 25 | 1 | 100 | ||
3N-136 | Prime | 3 | N | 111 | 381 ± 25 | 100 | 1000 | ||
3N-150 | Test | 3 | N | 111 | 381 ± 25 | 100 | 1000 | ||
3N-137 | Prime | 3 | N | 111 | 381 ± 25 | < 0.005 | |||
3N-151 | Test | 3 | N | 111 | 381 ± 25 | < 0.005 | |||
3N-138 | Prime | 3 | N | 111 | 381 ± 25 | <1 | |||
3N-152 | Test | 3 | N | 111 | 381 ± 25 | <1 | |||
3N-139 | Prime | 3 | N | 111 | 381 ± 25 | >1 | |||
3N-140 | Prime | 3 | N | 111 | 381 ± 25 | >1000 | FZ | ||
3N-141 | Prime | 3 | N | 111 | 381 ± 25 | >10000 | FZ | ||
3N-142 | Prime | 3 | N | 111 | 381 ± 25 | >20000 | FZ | ||
3N-153 | Test | 3 | N | 111 | 381 ± 25 | >1 | |||
3N-154 | Test | 3 | N | 111 | 381 ± 25 | >1000 | FZ | ||
3N-155 | Test | 3 | N | 111 | 381 ± 25 | >10000 | FZ | ||
3N-156 | Test | 3 | N | 111 | 381 ± 25 | >20000 | FZ | ||
3P-101 | Prime | 3 | P | 100 | 381 ± 25 | 0.01 | 0.02 | ||
3P-117 | Test | 3 | P | 100 | 381 ± 25 | 0.01 | 0.02 | ||
3P-102 | Prime | 3 | P | 100 | 381 ± 25 | 0.005 | 0.1 | ||
3P-118 | Test | 3 | P | 100 | 381 ± 25 | 0.005 | 0.1 | ||
3P-009 | Prime | 3 | P | 100 | 457 ± 15 | 3.6 | 5.4 | ||
3P-104 | Prime | 3 | P | 100 | 381 ± 25 | 1 | 10 | ||
3P-119 | Test | 3 | P | 100 | 381 ± 25 | 1 | 10 | ||
3P-005 | Prime | 3 | P | 100 | 480 ± 20 | 5 | 12 | DSP | |
3P-004 | Prime | 3 | P | 100 | 450 ± 20 | 12.5 | 17 | ||
3P-022 | Prime | 3 | P | 100 | 381 ± 20 | 10 | 20 | cut off axis 4 deg | |
3P-108 | Prime | 3 | P | 100 | 381 ± 25 | 10 | 20 | ||
3P-120 | Test | 3 | P | 100 | 381 ± 25 | 10 | 20 | ||
3P-109 | Prime | 3 | P | 100 | 381 ± 25 | 1 | 100 | ||
3P-121 | Test | 3 | P | 100 | 381 ± 25 | 1 | 100 | ||
3P-110 | Prime | 3 | P | 100 | 381 ± 25 | 100 | 1000 | ||
3P-122 | Test | 3 | P | 100 | 381 ± 25 | 100 | 1000 | ||
3P-111 | Prime | 3 | P | 100 | 381 ± 25 | < 0.005 | |||
3P-123 | Test | 3 | P | 100 | 381 ± 25 | < 0.005 | |||
3P-112 | Prime | 3 | P | 100 | 381 ± 25 | <1 | |||
3P-124 | Test | 3 | P | 100 | 381 ± 25 | <1 | |||
3P-113 | Prime | 3 | P | 100 | 381 ± 25 | >1 | |||
3P-114 | Prime | 3 | P | 100 | 381 ± 25 | >1000 | FZ | ||
3P-115 | Prime | 3 | P | 100 | 381 ± 25 | >10000 | FZ | ||
3P-116 | Prime | 3 | P | 100 | 381 ± 25 | >20000 | FZ | ||
3P-125 | Test | 3 | P | 100 | 381 ± 25 | >1 | |||
3P-126 | Test | 3 | P | 100 | 381 ± 25 | >1000 | FZ | ||
3P-127 | Test | 3 | P | 100 | 381 ± 25 | >10000 | FZ | ||
3P-128 | Test | 3 | P | 100 | 381 ± 25 | >20000 | FZ | ||
3P-129 | Prime | 3 | P | 111 | 381 ± 25 | 0.01 | 0.02 | ||
3P-017 | Prime Epi | 3 | P | 111 | 381 ± 25 | 0.008 | 0.02 | Epi | |
3P-148 | Test | 3 | P | 111 | 381 ± 25 | 0.01 | 0.02 | ||
3P-130 | Prime | 3 | P | 111 | 381 ± 25 | 0.005 | 0.1 | ||
3P-149 | Test | 3 | P | 111 | 381 ± 25 | 0.005 | 0.1 | ||
3P-020 | Prime | 3 | P | 111 | 381 ± 25 | 0.15 | 0.3 | ||
3P-132 | Prime | 3 | P | 111 | 381 ± 25 | 1 | 10 | ||
3P-150 | Test | 3 | P | 111 | 381 ± 25 | 1 | 10 | ||
3P-010 | Prime | 3 | P | 111 | 381 ± 15 | 6 | 11 | ||
3P-014 | Prime | 3 | P | 111 | 381 ± 25 | 10 | 20 | ||
3P-135 | Prime | 3 | P | 111 | 381 ± 25 | 10 | 20 | ||
3P-008 | Test | 3 | P | 111 | 483 ± 50 | 3 | 20 | ||
3P-152 | Test | 3 | P | 111 | 381 ± 25 | 10 | 20 | ||
3P-136 | Prime | 3 | P | 111 | 381 ± 25 | 1 | 100 | ||
3P-153 | Test | 3 | P | 111 | 381 ± 25 | 1 | 100 | ||
3P-137 | Prime | 3 | P | 111 | 381 ± 25 | 100 | 1000 | ||
3P-154 | Test | 3 | P | 111 | 381 ± 25 | 100 | 1000 | ||
3P-006 | Prime | 3 | P | 111 | 230 ± 5 | 1500 | 3000 | FZ | DSP |
3P-007 | Prime | 3 | P | 111 | 152.4 ± 5 | 1500 | 3000 | FZ | DSP |
3P-140 | Prime | 3 | P | 111 | 381 ± 25 | < 0.005 | |||
3P-155 | Test | 3 | P | 111 | 381 ± 25 | < 0.005 | |||
3P-141 | Prime | 3 | P | 111 | 381 ± 25 | <1 | |||
3P-156 | Test | 3 | P | 111 | 381 ± 25 | <1 | |||
3P-142 | Prime | 3 | P | 111 | 381 ± 25 | >1 | |||
3P-143 | Prime | 3 | P | 111 | 381 ± 25 | >1000 | FZ | ||
3P-144 | Prime | 3 | P | 111 | 381 ± 25 | >10000 | FZ | ||
3P-145 | Prime | 3 | P | 111 | 381 ± 25 | >20000 | FZ | ||
3P-157 | Test | 3 | P | 111 | 381 ± 25 | >1 | |||
3P-158 | Test | 3 | P | 111 | 381 ± 25 | >1000 | FZ | ||
3P-159 | Test | 3 | P | 111 | 381 ± 25 | >10000 | FZ | ||
3P-160 | Test | 3 | P | 111 | 381 ± 25 | >20000 | FZ | ||
3S-001 | Prime | 3 | S | 1 | 558.5 ± 25.5 | Sapphire C-Plane, cut off axis 0.75°, unsealed | |||
3X-001 | Prime | 3 | X | 100 | 600 ± 25 | 0.0013 | 0.0029 | GaAs | |
3X-002 | Prime | 3 | X | 100 | 600 ± 25 | 0.0013 | 0.0029 | GaAs; N+ | |
3X-003 | Prime | 3 | X | 100 | 600 ± 25 | 0.0013 | 0.0029 | GaAs; Si doped | |
3X-004 | Prime | 3 | X | 100 | 600 ± 25 | 0.0013 | 0.0029 | GaP | |
3X-005 | Prime | 3 | X | 100 | 600 ± 25 | 0.0013 | 0.0029 | InP; undoped, poly | |
3X-006 | Prime | 3 | X | 100 | 600 ± 25 | 0.0013 | 0.0029 | InP; undoped | |
4N-102 | Prime | 4 | N | 100 | 525 ± 25 | 0.01 | 0.02 | ||
4N-118 | Test | 4 | N | 100 | 525 ± 25 | 0.01 | 0.02 | ||
4N-010 | Prime | 4 | N | 100 | 525 ± 18 | 0.025 | 0.05 | ||
4N-104 | Prime | 4 | N | 100 | 525 ± 25 | 0.005 | 0.1 | ||
4N-119 | Test | 4 | N | 100 | 525 ± 25 | 0.005 | 0.1 | ||
4N-033 | Test | 4 | N | 100 | 1 | 2 | Unsealed | ||
4N-053 | Prime | 4 | N | 100 | 525 ± 25 | 1 | 5 | w/3KA PVD Al Backside | |
4N-057 | Prime | 4 | N | 100 | 1000 ± 25 | 0.1 | 5 | ||
4N-026 | Test | 4 | N | 100 | 625 ± 35 | 2 | 6 | ||
4N-107 | Prime | 4 | N | 100 | 525 ± 25 | 1 | 10 | ||
4N-122 | Test | 4 | N | 100 | 525 ± 25 | 1 | 10 | ||
4N-034 | Prime | 4 | N | 100 | 7 | 10.5 | Unsealed | ||
4N-109 | Prime | 4 | N | 100 | 525 ± 25 | 10 | 20 | ||
4N-123 | Test | 4 | N | 100 | 525 ± 25 | 10 | 20 | ||
4N-110 | Prime | 4 | N | 100 | 525 ± 25 | 1 | 100 | ||
4N-124 | Test | 4 | N | 100 | 525 ± 25 | 1 | 100 | ||
4N-111 | Prime | 4 | N | 100 | 525 ± 25 | 100 | 1000 | ||
4N-125 | Test | 4 | N | 100 | 525 ± 25 | 100 | 1000 | ||
4N-112 | Prime | 4 | N | 100 | 525 ± 25 | < 0.005 | |||
4N-126 | Test | 4 | N | 100 | 525 ± 25 | < 0.005 | |||
4N-113 | Prime | 4 | N | 100 | 525 ± 25 | <1 | |||
4N-127 | Test | 4 | N | 100 | 525 ± 25 | <1 | |||
4N-114 | Prime | 4 | N | 100 | 525 ± 25 | >1 | |||
4N-115 | Prime | 4 | N | 100 | 525 ± 25 | >1000 | FZ | ||
4N-116 | Prime | 4 | N | 100 | 525 ± 25 | >10000 | FZ | ||
4N-117 | Prime | 4 | N | 100 | 525 ± 25 | >20000 | FZ | ||
4N-128 | Test | 4 | N | 100 | 525 ± 25 | >1 | |||
4N-129 | Test | 4 | N | 100 | 525 ± 25 | >1000 | FZ | ||
4N-130 | Test | 4 | N | 100 | 525 ± 25 | >10000 | FZ | ||
4N-131 | Test | 4 | N | 100 | 525 ± 25 | >20000 | FZ | ||
4N-008 | Prime | 4 | N | 111 | 525 ± 18 | 0.01 | 0.02 | ||
4N-135 | Prime | 4 | N | 111 | 525 ± 25 | 0.01 | 0.02 | ||
4N-151 | Test | 4 | N | 111 | 525 ± 25 | 0.01 | 0.02 | ||
4N-136 | Prime | 4 | N | 111 | 525 ± 25 | 0.005 | 0.1 | ||
4N-152 | Test | 4 | N | 111 | 525 ± 25 | 0.005 | 0.1 | ||
4N-137 | Prime | 4 | N | 111 | 525 ± 25 | 1 | 10 | ||
4N-153 | Test | 4 | N | 111 | 525 ± 25 | 1 | 10 | ||
4N-138 | Prime | 4 | N | 111 | 525 ± 25 | 10 | 20 | ||
4N-154 | Test | 4 | N | 111 | 525 ± 25 | 10 | 20 | ||
4N-013 | Prime | 4 | N | 111 | 525 ± 25 | 45 | 70 | ||
4N-140 | Prime | 4 | N | 111 | 525 ± 25 | 1 | 100 | ||
4N-155 | Test | 4 | N | 111 | 525 ± 25 | 1 | 100 | ||
4N-012 | Prime | 4 | N | 111 | 525 ± 25 | 85 | 115 | ||
4N-056 | Prime | 4 | N | 111 | 525 ± 25 | 300 | 1000 | ||
4N-143 | Prime | 4 | N | 111 | 525 ± 25 | 100 | 1000 | ||
4N-156 | Test | 4 | N | 111 | 525 ± 25 | 100 | 1000 | ||
4N-144 | Prime | 4 | N | 111 | 525 ± 25 | < 0.005 | |||
4N-157 | Test | 4 | N | 111 | 525 ± 25 | < 0.005 | |||
4N-145 | Prime | 4 | N | 111 | 525 ± 25 | <1 | |||
4N-158 | Test | 4 | N | 111 | 525 ± 25 | <1 | |||
4N-146 | Prime | 4 | N | 111 | 525 ± 25 | >1 | |||
4N-147 | Prime | 4 | N | 111 | 525 ± 25 | >1000 | FZ | ||
4N-148 | Prime | 4 | N | 111 | 525 ± 25 | >10000 | FZ | ||
4N-149 | Prime | 4 | N | 111 | 525 ± 25 | >20000 | FZ | ||
4N-159 | Test | 4 | N | 111 | 525 ± 25 | >1 | |||
4N-160 | Test | 4 | N | 111 | 525 ± 25 | >1000 | FZ | ||
4N-161 | Test | 4 | N | 111 | 525 ± 25 | >10000 | FZ | ||
4N-162 | Test | 4 | N | 111 | 525 ± 25 | >20000 | FZ | ||
4N-035 | Prime Epi | 4 | N | EPI | |||||
4P-101 | Prime | 4 | P | 100 | 525 ± 25 | 0.01 | 0.02 | ||
4P-114 | Test | 4 | P | 100 | 525 ± 25 | 0.01 | 0.02 | ||
4P-102 | Prime | 4 | P | 100 | 525 ± 25 | 0.005 | 0.1 | ||
4P-115 | Test | 4 | P | 100 | 525 ± 25 | 0.005 | 0.1 | ||
4P-103 | Prime | 4 | P | 100 | 525 ± 25 | 1 | 10 | ||
4P-116 | Test | 4 | P | 100 | 525 ± 25 | 1 | 10 | ||
4P-047 | Test | 4 | P | 100 | 460 ± 25 | 9.6 | 14.4 | ||
4P-104 | Prime | 4 | P | 100 | 525 ± 25 | 10 | 20 | ||
4P-118 | Test | 4 | P | 100 | 525 ± 25 | 10 | 20 | ||
4P-006 | Prime | 4 | P | 100 | 625 ± 20 | 25.5 | 42.5 | ||
4P-009 | Test | 4 | P | 100 | 625 ± 20 | 25.5 | 42.5 | ||
4P-010 | Test | 4 | P | 100 | 625 ± 35 | 30 | 50 | ||
4P-106 | Prime | 4 | P | 100 | 525 ± 25 | 1 | 100 | ||
4P-121 | Test | 4 | P | 100 | 525 ± 25 | 1 | 100 | ||
4P-107 | Prime | 4 | P | 100 | 525 ± 25 | 100 | 1000 | ||
4P-122 | Test | 4 | P | 100 | 525 ± 25 | 100 | 1000 | ||
4P-108 | Prime | 4 | P | 100 | 525 ± 25 | < 0.005 | |||
4P-123 | Test | 4 | P | 100 | 525 ± 25 | < 0.005 | |||
4P-109 | Prime | 4 | P | 100 | 525 ± 25 | <1 | |||
4P-124 | Test | 4 | P | 100 | 525 ± 25 | <1 | |||
4P-110 | Prime | 4 | P | 100 | 525 ± 25 | >1 | |||
4P-111 | Prime | 4 | P | 100 | 525 ± 25 | >1000 | FZ | ||
4P-112 | Prime | 4 | P | 100 | 525 ± 25 | >10000 | FZ | ||
4P-113 | Prime | 4 | P | 100 | 525 ± 25 | >20000 | FZ | ||
4P-125 | Test | 4 | P | 100 | 525 ± 25 | >1 | |||
4P-126 | Test | 4 | P | 100 | 525 ± 25 | >1000 | FZ | ||
4P-127 | Test | 4 | P | 100 | 525 ± 25 | >10000 | FZ | ||
4P-128 | Test | 4 | P | 100 | 525 ± 25 | >20000 | FZ | ||
4P-130 | Prime | 4 | P | 111 | 525 ± 25 | 0.01 | 0.02 | ||
4P-142 | Test | 4 | P | 111 | 525 ± 25 | 0.01 | 0.02 | ||
4P-131 | Prime | 4 | P | 111 | 525 ± 25 | 0.005 | 0.1 | ||
4P-143 | Test | 4 | P | 111 | 525 ± 25 | 0.005 | 0.1 | ||
4P-132 | Prime | 4 | P | 111 | 525 ± 25 | 1 | 10 | ||
4P-144 | Test | 4 | P | 111 | 525 ± 25 | 1 | 10 | ||
4P-133 | Prime | 4 | P | 111 | 525 ± 25 | 10 | 20 | ||
4P-145 | Test | 4 | P | 111 | 525 ± 25 | 10 | 20 | ||
4P-134 | Prime | 4 | P | 111 | 525 ± 25 | 1 | 100 | ||
4P-146 | Test | 4 | P | 111 | 525 ± 25 | 1 | 100 | ||
